Indian Cricket Logo
Flag






One of Sachin's happiest moment



OUTLOOK

FAVOURITE


DON VS DON


WILLOWTALK


PHOTOMUSEUM


PRAISES



Back to Top

Home
Flag
Flag

     

 
Statistics

  SACHIN IN ONE-DAYERS

(Statistics till 14-12-2000)
Batting:

Matches Innings Not out Runs Highest score Average 100s 50s
263 256 22 9,899 186* 42.30 27 50

Bowling:

Matches Balls Maidens Runs Wickets Average 5w Best Eco.Rate
263 5568 19 4,560 98 46.53 1 5-32 4.91


SACHIN IN TESTS

Batting:

Matches Innings Not out Runs Highest score Average 100s 50s
79 125 13 6,416 217 57.29 24 24

Bowling:

Matches Balls Maidens Runs Wickets Average 5w Best Eco.Rate
79 1,350 48 688 19 36.21 - 3-10 3.06



SACHIN'S  CENTURIES IN ONE DAYERS

MATCHES No.

RUNS BALLS FACED RUNS/100 BALLS OPPOSITE DATE COMPETITION VENUE
79th 110 130 84.62 AUSTRALIA 09/09/1994 Singer Cup Colombo
84th 115 137 83.94 NEWZEALAND 28/10/1994 Wills Series Baroda
90th 105 148 70.95 WESTINDIES 11/11/1994 Pepsi Series Jaipur
96th 112* 107 104.67 SRILANKA 09/04/1995 Asia Cup Sharjah
103th 127* 138 92.03 KENYA 18/02/1996 World Cup Cuttack
106th 137 137 100.00 SRILANKA 03/03/1996 World Cup Delhi
111th 100 111 90.09 PAKISTAN 05/04/1996 Singer Cup Singapore
114th 118 140 84.29 PAKISTAN 15/04/1996 Sharjah Cup Sharjah
120th 110 138 79.71 SRILANKA 28/08/1996 Singer  Cup Colombo
134th 114 126 90.48 SOUTHAFRICA 14/12/1996 Mohinder Benefit Mumbai
140th 104 97 107.22 ZIMBABWE 09/02/1997 Standard Bank Benoni
148th 117 137 85.40 NEWZEALAND 14/05/1997 Independence  Cup Bangalore
181th 100 89 112.36 AUSTRALIA 07/04/1998 Pepsi  Cup Kanpur
187th 143 131 109.16 AUSTRALIA 22/04/1998 Coco-cola  Cup Sharjah
188th 134 131 102.29 AUSTRALIA 24/04/1998 Coco-cola  Cup Sharjah
191th 100* 103 97.09 KENYA 31/05/1998 Coco-cola  Cup Calcutta
196th 128 132 96.97 SRILANKA 07/07/1998 Singer Akai Nidahas Colombo
198th 127* 130 97.69 ZIMBABWE 26/09/1998 Hero Honda Series Bulawayo
201th 141 127 110.23 AUSTRALIA 28/10/1998 Wills Cup Dhaka
204th 118* 112 105.35 ZIMBABWE 06/11/1998 Coco-cola Cup Sharjah
207th 124* 92 134.78 ZIMBABWE 13/11/1998 Coco-cola Cup Sharjah
213th 140* 101 138.61 KENYA 23/05/1999 World Cup Bristol
221st 120 141 85.10 SRILANKA 29/08/1999 Aiwa Cup Colombo
226th 186* 150 124.00 NEWZEALAND 08/11/1999 Newzealand in India, Nov-1999 Hyderabad
241th 122 138 88.40 SOUTHAFRICA 17/03/2000 South Africa in India, Feb-Mar -2000 Baroda
254th 101 140 72.14 SRILANKA 20/10/2000 Champions Trophy in Sharjah Sharjah
261th 146 153 95.42 ZIMBABWE 08/12/2000 Zimbabwe in India, Nov-Dec -2000 Jodhpur

SACHIN'S  CENTURIES IN TESTS

MATCHES No.

RUNS INNINGS OPPOSITE DATE SERIES VENUE
9th 119* II ENGLAND 09/08/1990 India in England, 1990 Manchester
14th 148* I AUSTRALIA 02/01/1992 India in Australia, 1991-92 Sydney
16th 114 I AUSTRALIA 01/21/1992 India in Australia, 1991-92 Perth
19th 111 I SOUTHAFRICA 26/11/1992 India in S.A., 1992-93 Johannesburg
23rd 165 I ENGLAND 11/02/1993 England in India, 1992-93 Madras
27th 104* II SRILANKA 27/07/1993 India in Srilanka, 1993-94 Colombo
29th 142 I SRILANKA 18/01/1994 Srilanka in India, 1993-94 Lucknow
34th 179 I WESTINDIES 01/12/1994 W.I. in India, 1994-95 Nagpur
39th 122 II ENGLAND 06/06/1996 India in England, 1996 Birmingham
41st 177 I ENGLAND 04/07/1996 India in England, 1996 Nottingham
47th 169 I SOUTHAFRICA 02/01/1997 India in S.A., 1996-97 Cape Town
54th 143 I SRILANKA 02/08/1997 India in Srilanka, 1997-98 Colombo
55th 139 I SRILANKA 09/08/1997 India in Srilanka, 1997-98 Colombo
58th 148 I SRILANKA 03/12/1997 Srilanka in India, 1997-98 Bombay
59th 155* II AUSTRALIA 06/03/1998 Border-Gavaskar Trophy, 1997-98 Madras
61th 177 I AUSTRALIA 25/03/1998 Border-Gavaskar Trophy, 1997-98 Bangalore
63rd 113 II NEWZEALAND 26/12/1998 India in Newzealand, 1998-99 Wellington
65th 136 II PAKISTAN 28/01/1999 Pakistan in India, 1998-99 Madras
68th 124* II SRILANKA 24/02/1999 Asian Test Championship Colombo
69th 126* II NEWZEALAND 10/10/1999 Pepsi Test Series, Oct-Nov 1999 Mohali
71st 217 I NEWZEALAND 29/10/1999 Pepsi Test Series, Oct-Nov 1999 Ahmedabad
73rd 116 I AUSTRALIA 26/12/1999 India in Australia, 1999-2000 Melbourne
78th 122 I ZIMBABWE 18/11/1999 Zimbabwe in India, Nov-Dec 2000 Delhi
79th 201* I ZIMBABWE 25/11/1999 Zimbabwe in India, Nov-Dec 2000 Nagpur